PRODUCT COMPARISON
Compare your options.
Decide with clarity.
Start with the same control task, then compare configurations, loads and installation conditions. Show all parameters to include shared and unconfirmed information.
Compare two models. Recommendations favor the same control task. Configure each column separately; changing a model only updates that column.
These models have different primary tasks. Parameters outside a model's task are marked Not applicable. Confirm your control task first.
Supported: confirmed capability. Not supported: absent capability. Not applicable: outside the control task. Not confirmed: missing reviewed comparison evidence, not an unsupported claim.
On small screens, scroll within the table. Brightness percentages are device settings; panel format does not establish destination availability.
| Parameter | L10L10-HG · Lighting and USB-C Charging SwitchL10-HG | L10QL10Q · Round-Button Smart SwitchL10Q-HS1 |
|---|---|---|
| Control tasksEssential | Lighting control / USB-C charging | Lighting control |
| Control circuits and modesEssential | One or two switched lighting circuits + one USB-C charging port. | 1Independent switched lighting circuits; fixed physical hardware. |
| Panel type | LCD touchscreen | Round physical buttons |
| Selected panel formatEssential | EU format | EU format |
| Fixed hardware circuit count | Not applicable | 1-gang hardware |
| Connectivity versionEssential | LANBON version | LANBON version |
| USB-C charging | Supported | Not supported |
| Power supplyEssential | AC 100–250V · 50/60Hz | AC 100–250V · 50/60Hz |
| Neutral wireEssential | Neutral required | Neutral required |
| Panel dimensionsEssential | 86 × 86 mm | 86 × 86 mm |
| Panel material | Tempered glass | Spray-coated flame-retardant PC |
| Load limits and conditionsEssential | Lighting up to 200W; confirm load compatibility | 200 WCombined limit for the selected fixed physical circuit count, not a software mode. |
| Load per fixed circuit | Not applicable | 200 W |
| In-box device body depthEssential | Not confirmed | 32 mm |
| Usable wall-box spaceEssential | Not confirmed | >38 mm; verify usable conductor and terminal space. |
| Connection method | Not confirmed | Screw terminals |
| Next step | View details | View details |
These options compare models. Confirm the desired configuration in the product configurator after opening its detail page. Multifunction modes operate one at a time; verify compatibility, wiring space and certification for the actual model and installation.
