PRODUCT COMPARISON
Compare your options.
Decide with clarity.
Start with the same control task, then compare configurations, loads and installation conditions. Show all parameters to include shared and unconfirmed information.
Compare two models. Recommendations favor the same control task. Configure each column separately; changing a model only updates that column.
Supported: confirmed capability. Not supported: absent capability. Not applicable: outside the control task. Not confirmed: missing reviewed comparison evidence, not an unsupported claim.
On small screens, scroll within the table. Brightness percentages are device settings; panel format does not establish destination availability.
| Parameter | L10L10-HD · Dimmer Smart SwitchL10-HD | L7L7-HD · Capacitive Touch DimmerL7-HD-W |
|---|---|---|
| Control tasksEssential | Lighting control / Light dimming | Lighting control / Light dimming |
| Control circuits and modesEssential | 1One dimmable lighting circuit; brightness shortcuts are not extra outputs. | 1One dimmable lighting circuit. |
| Panel type | LCD touchscreen | Capacitive touch buttons |
| Selected panel formatEssential | EU format | EU format |
| Connectivity versionEssential | LANBON version | LANBON version |
| LANBON Mesh | Supported | Not supported |
| Power supplyEssential | AC 100–250V · 50/60Hz | AC 100–250V · 50/60Hz |
| Neutral wireEssential | Neutral required | Neutral required |
| Panel dimensionsEssential | 86 × 86 mm | 85 × 85 mm |
| Load limits and conditionsEssential | Dimmable LED ≤150 W; incandescent lighting ≤200 W. Verify the lamp and driver; other lamp types require model-specific confirmation. | One trailing-edge dimming circuit ≤100 W total. Use compatible dimmable LED, incandescent or mains halogen. |
| Dimmable LED maximum | 150 W | 100 W |
| Incandescent dimming maximum | 200 W | 100 W |
| Brightness setting range | 1–100 % | Not confirmed |
| In-box device body depthEssential | Not confirmed | Not confirmed |
| Usable wall-box spaceEssential | ≥38 mm; ≥51 mm recommended. Verify actual wiring space. | Usable depth >38 mm, plus space for wiring. |
| Connection method | Screw terminals | Not confirmed |
| Next step | View details | View details |
These options compare models. Confirm the desired configuration in the product configurator after opening its detail page. Multifunction modes operate one at a time; verify compatibility, wiring space and certification for the actual model and installation.
