PRODUCT COMPARISON
Compare your options.
Decide with clarity.
Start with the same control task, then compare configurations, loads and installation conditions. Show all parameters to include shared and unconfirmed information.
Compare two models. Recommendations favor the same control task. Configure each column separately; changing a model only updates that column.
Supported: confirmed capability. Not supported: absent capability. Not applicable: outside the control task. Not confirmed: missing reviewed comparison evidence, not an unsupported claim.
On small screens, scroll within the table. Brightness percentages are device settings; panel format does not establish destination availability.
| Parameter | L8XL8X-HC · Capacitive Touch Curtain SwitchL8X-HC-W | L10L10-HS · 6-in-1 LCD Smart SwitchL10-HS |
|---|---|---|
| Control tasksEssential | Curtain control | Lighting control / Curtain control |
| Control circuits and modesEssential | 1One curtain motor, with open/pause/close and interlocked direction outputs; not three independent circuits. LANBON Android six positions are time estimates, not live position feedback; iOS/panel have no percentage control. | 1–4 lighting circuits, or curtain / roller-blind control; one mode at a time. |
| Panel type | Capacitive touch buttons | LCD touchscreen |
| Selected panel formatEssential | EU format | EU format |
| Connectivity versionEssential | LANBON version | LANBON version |
| Lighting control | Not supported | Supported |
| Power supplyEssential | AC 100–250V · 50/60Hz | AC 100–250V · 50/60Hz |
| Neutral wireEssential | Neutral required | Neutral required |
| Panel dimensionsEssential | 86 × 86 mm | 86 × 86 mm |
| Load limits and conditionsEssential | 200 WOne four-wire AC motor with mechanical limits, within 200 W and 2 A; starting peak ≤10 A. No parallel motors, DC, dry-contact or built-in smart-control motors. | Lighting up to 200 W per circuit. Check the selected mode and motor limits on the product page. |
| In-box device body depthEssential | Not confirmed | 32 mm |
| Usable wall-box spaceEssential | >38 mm usable depth plus conductor and terminal space. | Not confirmed |
| Next step | View details | View details |
These options compare models. Confirm the desired configuration in the product configurator after opening its detail page. Multifunction modes operate one at a time; verify compatibility, wiring space and certification for the actual model and installation.
